Skip to main content
table of contents
Antigua and Barbuda
In the matter of Stanford International Bank Limited (in liquidation), Fundora v Hamilton-Smith 2-3 March and 8 June 2010, Claim Number ANUHCV2009/0149 Eastern Caribbean Supreme Court in the High Court of Justice (not reported) | 9.10 |
Australia
Federal | |
Austral-Asia Freight Pty Ltd v Turner [2013] FCCA 298 (2013), 2013 WL 2253153 | 7.131 |
Australian Competition and Consumer Commission v Air New Zealand Limited (No 1) [2012] FCA 1355, (2012) 207 FCR 448 | 6.21, 6.21 fn 1, 6.21, fn 2, 6.130 |
Computer Edge Pty Limited v Apple Computer Inc [1986] F.S.R. 537 | 4.6 |
Djordje Mitic v Eco Pro Australia Pty Ltd [2009] AIRC 503 | 7.37 fn 3 |
Federal Commissioner of Taxation v Cassaniti [2018] FCAFC 212 | 6.130 fn 1 |
Getup Ltd v Electoral Commissioner [2010] FCA 869 | 7.198 |
Hansen Beverage Company v Bickfords (Australia) Pty Ltd [2008] FCA 406 | 3.49 |
Holland v Jones (1917) 23 CLR 149, [1917] VLR 392, 23 ALR 165, 1917 WL 15976, [1917] HCA 26 | 5.11 fn 4 |
Lee v Minister for Immigration & Multicultural & Indigenous Affairs [2002] FCAFC 305 | 6.126 |
Pollitt v R [1992] HCA 35, (1992) 174 CLR 558 | 3.27 fn 3 |
Salfinger v Niugini Mining (Australia) Pty Ltd (No 3) [2007] FCA 1532 | 7.37 |
Sayner (H) v Joblink Plus Limited – re Termination of employment PR950280 [2004] AIRC 748 (30 July 2004) | 7.36 |
Whittaker v Child Support Registrar [2010] FCA 43 (5 February 2010) | 7.33 |
Capital Territory | |
O’Meara v Dominican Fathers [2003] ACTCA 24 | 6.129 fn 1 |
Industrial Relations Court of Australia | |
Patty v Commonwealth Bank of Australia [2000] FCA 1072, Industrial Relations Court of Australia VI-2542 of 1996 | 5.230 fn 4 |
Philip Laming v TicketXpress Pty Ltd PR941462 [2003] AIRC 1503 (3 December 2003) | 7.114 fn 3 |
New South Wales | |
Alan Yazbek v Ghosn Yazbek [2012] NSWSC 594 | 7.138 fn 2 |
Albrighton v Royal Price Alfred Hospital (1980) 2 NSWLR 542 | 6.129 fn 1 |
Re Appeal of White (1987) 9 NSWLR 427 | 5.9 |
Australian Securities and Investment Commission v Rich (2005) 216 ALR 320, [118], [2005] NSWSC 417 | 2.36 fn 2 |
The Estate of Roger Christopher Currie, late of Balmain [2015] NSWSC 1098 | 7.148 fn 2 |
Re Estate of Wai Fun Chan, Deceased [2015] NSWSC 1107 | 2.67 fn 8, 7.148 fn 2 |
Gregg v R [2020] NSWCCA 245 | 6.130 fn 1 |
Islamic Council of South Australia Inc v Australian Federation of Islamic Councils Inc [2009] NSWSC 211 | 7.149 |
Kavia Holdings Pty Limited v Suntrack Holdings Pty Limited [2011] NSWSC 716 | 7.118 fn 1 |
McGuren v Simpson [2004] NSWSC 35 | 7.155 |
National Australia Bank Ltd v Rusu [1999] NSWSC 539, (1999) 47 NSWLR 309 | 6.126 |
R v Jung [2006] NSWSC 658 | 2.76 fn 3 |
R v Ngo [2001] NSWSC 1021, R v Ngo [2003] NSWCCA 82 | 4.28 fn 3 |
R v Ross Magoulias [2003] NSWCCA 143, 2003 WL 21208345 | 9.61 |
RTA v McNaughton [2006] NSWSC 115 | 10.27 fn 1 |
Stuart v Hishon [2013] NSWSC 766 | 7.119 |
Williams Group Australia Pty Ltd v Crocker [2015] NSWSC 1907 | 7.37 fn 3 |
Williams Group Australia Pty Ltd v Crocker [2016] NSWCA 265 | 7.37 fn 3 |
Northern Territory | |
Chiou Yaou Fa v Thomas Morris [1987] NTSC 20, 46 NTR 1, 87 FLR 36, 27 A Crim R 342 (8 May 1987) | 5.26 |
Faulks v Cameron [2004] 32 Fam LR 417, [2004] NTSC 61 | 7.118 |
South Australia | |
Barker v Fauser (1962) SASR 176 | 5.3 |
Cheatle v Considine [1965] SAS. 281 | 5.5 |
Estate of Wilden (Deceased) [2015] SASC 9 | 7.148 fn 2 |
Evans v Benson (1986) 46 SASR 317 | 5.222 fn 7 |
Mehesz v Redman (1979) 21 SASR 569 | 3.23, 3.26 fn 3, 4.33, 5.41 |
Mehesz v Redman (no 2) (1980) 26 SASR 244 | 5.41 fn 2, 5.47, 5.49 |
Peterson v Holmes [1927] SASR 419 | 5.7 fn 5 |
Police v Bleeze [2012] SASCF 54 | 5.22 fn 3, 5.125, 5.222 fn 7 |
R v Bonython [1984] SASR 45 | 10.22 |
Queensland | |
Bismark v Queensland Police Service District Court of Queensland [2014] QDC 152 2014, WL 8104519 | 7.197 fn 1 |
City Park Co-operative Apartments Inc. v David Dubois, [2006] OJ No 4428 (Sup Ct) (QL) | 6.18 |
eBay International AG v Creative Festival Entertainment Pty Ltd (ACN 098 183 281) [2006] FCA 1768 | 7.97 fn 1 |
Harding v Brisbane City Council [2008] QPEC 75 (16 October 2008) | 7.96 |
Mahlo v Hehir [2011] QSC 243 | 7.148 fn 2 |
Maple Holdings Limited v State of Queensland [2001] QPEC 056 | 5.26 fn 3 |
McKay v Doonan [2005] QDC 311 | 5.26 fn 3 |
Mellino v Wnuk [2013] QSC 336 | 7.148 fn 2 |
R v Clarke [2005] QCA 483 | 5.230 fn 4 |
Re Nichol, Nichol v Nichol [2017] QSC 220 | 7.148 fn 2 |
Witheyman v Simpson [2009] QCA 388 | 5.26 fn 3 |
Re Yu [2013] QSC 322 | 7.148 fn 2 |
Tasmania | |
Maynard (1993) 70 A Crim R 133, also cited as Rook v Maynard [1993] TASSC 137, (1993) 2 Tas R 97, (1993) 126 ALR 150 | 2.5, 4.24 |
Victoria | |
Beneficial Finance Corp Co Ltd v Conway [1970] VR 321 | 2.29 |
Crawley v Laidlaw (1930) VLR 370 | 5.20, 5.36 |
Giles v Dodds [1947] VLR 465, [1947] ArgusLawRp 53, (1947) 53 Argus LR 584 | 5.6 fn 2 |
Macartney and Tax Agents’ Board of Victoria, Re [2008] AATA | 7.37 |
Porter v Koladzeij (1962) V.R. 75 | 5.22, 5.36 |
R v ADJ [2005] VSCA 102 | 8.6 fn 2 |
R v Ciantar, DPP v Ciantar [2006] VSCA 263 | 5.215 fn 5 |
Tina Motors Pty. Ltd. v Australia and New Zealand Banking Group Ltd. [1977] VR 205 | 7.20 fn 1 |
In the will of Mark Edwin Trethewey [2002] VSC 83 (14 March 2002) | 7.148 |
Western Australia | |
Bevan v The State of Western Australia [2010] WASCA 101, (2010) 202 A Crim R 27 | 5.48, 5.49 fn 2, 9.70 fn 1 |
Bevan v The State of Western Australia [2012] WASCA 153, 2012 WL 3298167 | 5.51 fn 1, 5.58 fn 1, 5.59 fn 1, 5.61 fn 2, 9.70 fn 1 |
Chen Yin Ten v Little (1976) 11 ALR 353, [1976] WASC 143 | 2.15 fn 2 |
The State of Western Australia v Coates [2007] WASC 307 | 4.28 fn 2 |
Zappia v Webb (1974) WAR 15, (1973) 29 LGRA 438 | 5.27 |
Austria
OGH Urteil vom 29.6.2000, 2 Ob 133/99v | 7.103 fn 2 |
Belgium
Attorney General at the Court of Appeal of Ghent v M A, 4 februari 2020 P.19.1086.N, Hof van Cassatie, tweede kamer | 8.87 fn 1, fn 4, fn 5 fn 6, 8.88 fn 1 |
Canada
Federal | |
Dursol-Fabrik Otto Durst GmbH & Co. c. Dursol North America Inc. 2006 FC 1115 | 7.170 |
R. v Find 2001 CarswellOnt 1702, 2001 CarswellOnt 1703, 2001 SCC 32, [2001] 1 SCR 863, [2001] SCJ No. 34, 146 OAC 236, 154 CCC (3d) 97, 199 DLR (4th) 193, 269 NR 149, 42 CR (5th) 1, 49 WCB (2d) 595, 82 CRR (2d) 247, JE 2001-1099, REJB 2001-24178 | 5.15 |
R v Khelawon [2006] 2 SCR 787, 2006 SCC 57 (CanLII) | 3.5 fn 1, 3.5 fn 2 |
R v Nikolovski (1996) 111 CCC (3d), [1996] 3 SCR 1197 | 2.67 fn 6, 5.196 |
Rudder v Microsoft Corp. (1999) 2 CPR (4th) 474, 47 CCLT (2d) 168 (Ont Sup Ct), FSR (1966) 367 | 7.90 |
Alberta | |
Leoppky v Meston 2008 ABQB 45 (CanLII) | 7.137 fn 1 |
R v Bulldog 2015 ABCA 251 (CanLII), 326 CCC (3d) 385, [2015] AJ No 813 (QL) | 5.196 |
British Columbia | |
Caravel Management Corp. v Roberts 2014 CarswellBC 2249, 2014 BCSC 1419, [2014] BCWLD 6492, [2014] BCWLD 6586, [2014] BCWLD 6591, [2014] BCWLD 6594, 243 ACWS (3d) 766 | 7.37 |
Ghaed v Telus Communications Co. 2013 Carswell BC 2727, 2013 BCSC 1675, [2013] BCWLD 8841, 234 ACWS (3d) 897 | 7.32 fn 1 |
Regina v Blumes 2002 BCPC 0045 | 7.21 |
R v Eged, 2009 BCPC 180 (CanLII) | 7.114 fn 1 |
R&D Arts Inc. v Feld 2013 Carswell BC 3153, 2013 BCSC 1896, [2013] BCWLD 9633, [2013] BCWLD 9767, 235 ACWS (3d) 501 | 7.33 fn 5 |
Manitoba | |
R. v M. 2012 CarswellMan 256, 2012 MBQB 141, [2012] MJ No 174, 101 WCB (2d) 168, 279 Man R (2d) 80, 93 CR (6th) 155 | 8.85 fn 1 |
Mutual Fund Dealers Association of Canada | |
Jade Truman Kaiser Mason, Re 2012 (CanLII) 42180 (CA MFDAC), 2012 (CanLII) 42181 (CA MFDAC) | 7.35 |
New Brunswick | |
Her Majesty the Queen v Dennis James Oland 2015 NBQB 244 | 4.28 fn 1 |
Her Majesty the Queen v Dennis James Oland 2015 NBQB 245 | 4.28 fn 1, 5.226 fn 2 |
Newfoundland and Labrador | |
R v Penney (2002) 163 CCC (3d) 329 | 5.194, 5.196 |
Ontario | |
1475182 Ontario Inc. o/a Edges Contracting v Ghotbi 2021 ONSC 3477 (CanLII) | 5.17, fn 1 |
Adamo v College of Physicians and Surgeons of Ontario, 2007 CanLII 9873 (ON SCDC) | 7.33 |
City of London v Caza 2010 ONSC 1548 (CanLII) | 7.114 fn 1 |
Kanitz v Rogers Cable Inc. (2002) 58 OR (3d) 299 (Sup Ct) | 7.90 fn 2 |
Lev v Serebrennikov 2016 ONSC 2093 (CanLII) | 7.125 fn 2 |
Ontario Workplace Safety and Insurance Appeals Tribunal Decision No. 2877/07R 2008 ONWSIAT 3111 (CanLII) | 7.30 fn 4 |
R v Amyot (1968) 2 OR 626 | 5.8 fn 2 |
R. v Andalib-Goortani 2014 ONSC 4690 (CanLII) | 5.196 fn 2 |
R. v Beauchamp 2008 CarswellOnt 2756, [2008] OJ No 1347, 171 CRR (2d) 358, 58 C.R. (6th) 177, 77 WCB (2d) 177 | 8.85 |
R v Bell (1982) 35 OR (2d) 164 (CA) | 2.58 |
R. v Burke 2013 CarswellOnt 8417, 2013 ONCA 424, [2013] OJ No 2920, 107 WCB (2d) 662, 285 CRR (2d) 6, 298 CCC (3d) 396, 307 OAC 171 | 8.85 fn 1 |
R. v Cyr 2012 CarswellOnt 16386, 2012 ONCA 919, [2012] OJ No. 6148, 104 WCB (2d) 1033, 294 CCC (3d) 421, 300 OAC 111 | 6.18 fn 3 |
R. v Hamilton 2011 ONCA 399 | 6.18 fn 3 |
R v McMullen 1978 CanLII 2441 (ON SC, 42 CCC (2d) 67, 6 CR (3d) 218 | 2.31 |
R v McMullen 1979 CanLII 1867 (ON CA), 25 OR (2d) 301, 100 DLR (3d) 671, 47 CCC (2d) 499 | 2.32 fn 3 |
R. v Pecciarich 1995 CarswellOnt 504, [1995] OJ No 2238, 22 OR (3d) 748, 26 WCB (2d) 603 | 9.35 |
R. v Potts 1982 CarswellOnt 56, [1982] OJ No. 3207, 134 DLR (3d) 227, 14 MVR 72, 26 CR (3d) 252, 36 OR (2d) 195, 66 CCC (2d) 219, 7 WCB 236 | 5.14 |
R. v Ranger 2010 CarswellOnt 8572, 2010 ONCA 759, [2010] OJ No 4840, 91 WCB (2d) 271 | 5.25 fn 1 |
R. v Stemberger 2012 CarswellOnt 492, 2012 ONCJ 31, [2012] OJ No 221, 100 WCB (2d) 20, 254 CRR (2d) 1 | |
Temple, Re 2012 CarswellOnt 2817, 2012 ONSC 376, [2012] O.J. No. 856, 109 O.R. (3d) 374, 214 A.C.W.S. (3d) 609, 75 C.B.R. (5th) 312 | 7.125 fn 2 |
Toronto Common Elements Condo. Corp. No. 2041 v Toronto Standard Condo. Corp. No. 2051, 2015 ONSC 4245 (CanLII) | 7.125 fn 2 |
Quebec
Rioux v Coulombe 1996 CarswellQue 1226, 19 ETR (2d) 201, JE 97-263, EYB 1996-87749 | 7.140 |
Saskatchewan | |
Buckmeyer Estate (Re) 2008 SKQB 260 (CanLII) | 7.147 |
China
Beijing Han-Hua-Kai-Jie Technology development Ltd. v Chen Hong (2018) Zhe 0192 | 7.115 fn 1 |
Hangzhou Huatai Yimei Culture Media Co., Ltd. v Shenzhen Daotong Technology Development Co., Ltd. (2018) Zhe 0192 Civil Case, First Court No. 81, Hangzhou Internet Court of the People’s Republic of China | 1.25 fn 1 |
Yang Chunning v Han Ying (2005) hai min chu zi NO.4670 | 7.115 fn 1, 7.120 |
Denmark
U.2000.1853V | 7.108 |
U.2001.1980/1H | 7.114 fn 2, 7.115 fn 1 |
U.2001.252Ø | 7.114 fn 2, 7.115 fn 1 |
U.2006.1341V | 7.193 |
England and Wales
A | |
A (Death of a Baby), Re [2011] EWHC 2754 (Fam) | 4.27 fn 1, 6.18 fn 1 |
A and others (Human Fertilisation and Embryology Act 2008) [2015] EWHC 2602 (Fam), [2016] 1 WLR 1325, [2016] 1 All ER 273, [2015] 9 WLUK 234, [2017] 1 FLR 366, [2015] 3 FCR 555, (2015) 146 BMLR 123, [2015] Fam Law 1333, [2016] CLY 928 | 5.255 fn 3, fn 5, fn 6 |
Alliance & Leicester Building Society v Ghahremani [1992] 2 WLUK 256, [1992] RVR 198, (1992) 142 NLJ 313, Times, 19 March 1992, Independent, 9 March 1992, [1993] CLY 3252 | 2.30, 2.30 fn 3 |
AMP v Persons Unknown [2011] EWHC 3454 (TCC), [2011] 12 WLUK 641, [2011] Info TLR 25, (2012) 156(2) SJLB 31 | 1.125 |
Anderton v Waring [1985] 2 WLUK 274, [1986] RTR 74, (1985) 82 LSG 1417, Times, 11 March 1985, [1986] CLY 2883 | 5.32 |
Apex Global Management Ltd v FI Call Ltd [2015] EWHC 3269 (Ch), [2015] 11 WLUK 248 | 2.30 fn 3, 9.120 fn 6 |
Ashton v DPP [1995] 6 WLUK 298, (1996) 160 JP 336, [1998] RTR 45, Times, 14 July 1995, Independent, 10 July 1995, [1995] CLY 4416 | 5.222 fn 3, 5.229, fn 1 |
Associated British Ports v Hydro Soil Services NV [2006] EWHC 1187 (TCC), [2006] 6 WLUK 575 | 5.26 fn 3 |
Aston Investments Limited v OJSC Russian Aluminium (Rusal) [2006] EWHC 2545 (Comm), [2007] 1 All ER (Comm) 857, [2007] 1 Lloyd’s Rep 311, [2006] 10 WLUK 470, [2006] 2 CLC 739, [2006] Info TLR 269, Times, 31 October 2006, [2007] CLY 684 | 9.17 |
Atkins v DPP [2000] 1 WLR 1427 (QB), [2000] 2 All ER 425, [2000] 3 WLUK 213, [2000] 2 Cr App R 248, (2000) 97(13) LSG 42, (2000) 144 SJLB 148, Times, 16 March 2000, Independent, 17 April 2000, [2000] CLY 993, also known as DPP v Atkins | 1.89 fn 1 |
Athena Brands Ltd v Superdrug Stores Plc [2019] EWHC 3503 (Comm), [2019] 12 WLUK 279 | 7.33 fn 2 |
Attorney-General v Lundin [1982] 2 WLUK 231, (1982) 75 Cr App R 90, [1982] Crim LR 296, [1982] CLY 2435 | 2.42 fn 4 |
Attorney General’s Reference (Nos 114 and 115 of 2009) [2010] EWCA Crim 1459, [2010] 6 WLUK 549 | 4.27 fn 1 |
B | |
Badre v Court of Florence, Italy [2014] EWHC 614 (Admin), [2014] 3 WLUK 250, [2014] ACD 933 | 7.132 |
Banks v Revenue & Customs [2014] UKFTT 465 (TC), [2014] 5 WLUK 335 | 5.166 fn 2 |
Barker v Wilson [1980] 1 WLR 884, [1980] 2 All ER 81, [1980] 2 WLUK 2, (1980) 70 Cr App R 283 (DC), [1980] Crim LR 373, (1980) 124 SJ 326, [1980] CLY 469 | 2.67 fn 4, 6.118 |
Bassano v Toft [2014] EWHC 377 (QB), [2014] 2 WLUK 800, [2014] ECC 144, [2014] CTLC 1177, [2014] Bus LR D99, [2014] CLY 273 | 7.101 |
Bates v Post Office Ltd [2017] EWHC 2844 (QB), [2017] 6 Costs LO 855, [2018] CLY 376 | 5.167 |
Bates v Post Office Ltd (No 2) [2018] EWHC 2698 (QB), [2018] 10 WQLUK 291 | 5.167 |
Bates v Post Office Ltd (No.3: Common Issues) [2019] EWHC 606 (QB), [2019] 3 WLUK 260 | 5.168 |
Bates v Post Office Ltd (No.4: Recusal Application) [2019] EWHC 871 (QB), [2019] 4 WLUK 150 | 5.168 |
Bates v Post Office Ltd (No.5: Common Issues Costs) [2019] EWHC 1373 (QB), [2019] 6 WLUK 80, [2019] Costs LR 857, [2019] CLY 431 | 5.168 |
Bates v Post Office Ltd (No 6: Horizon Issues) Rev 1 [2019] EWHC 3408 (QB), [2019] 12 WLUK 208 | 5.168 fn 6, 5.256, 6.55 |
Bates v Post Office Ltd Case No A1/2019/1387/PTA 22 November 2019 | 5.168 fn 4 |
Bieber v Teathers Ltd (In Liquidation) [2014] EWHC 4205 (Ch), [2014] 12 WLUK 408, [2015] CILL 3609 | 7.125 fn 2 |
Bilta (UK) Limited (in Liquidation) v Nazir [2010] EWHC 1086 (Ch), [2010] Bus LR 1634, [2010] 2 Lloyd’s Rep 29, [2010] 5 WLUK 368, [2010] CLY 420 | 9.10 |
Blay v Pollard and Morris [1930] 1 KB 628 | 7.25 fn 2 |
British Estate Investment Society Ltd v Jackson (H M Inspector of Taxes) (1954-1958) 37 Tax Cas 79, [1956] TR 397, 35 ATC 413, 50 R & IT 33 | 7.303, 7.331 |
Brown v BCA Trading Ltd [2016] EWHC 1464 (Ch), [2016] 5 WLUK 371 | 1.127 fn 3 |
Brown v Secretary of State for Social Security [1994] 11 WLUK 283, [1995] COD 260, Times, 7 December 1994, [1994] CLY 904 | 3.56 |
Brown v National Westminster Bank Ltd [1964] 2 Lloyd’s Rep 187, [1964] 6 WLUK 133, [1964] CLY 191 | 7.20 fn 1 |
BSkyB Ltd v HP Enterprise Services UK Ltd (formerly t/a Electronic Data Systems Ltd) [2010] EWHC 86 (TCC), [2010] 1 WLUK 491, [2010] BLR 267, 129 Con LR 147, [2010] 26 Const LJ 289, [2010] CILL 2841, [2010] CLY 3421 | 6.67 fn 2 |
C | |
Campaign Against Arms Trade v BAE Systems PLC [2007] EWHC 330 (QB), [2007] 2 WLUK 617 | 1.73 |
Castle v Cross [1984] 1 WLR 1372, [1985] 1 All ER 87, [1984] 7 WLUK 180, [1985] RTR 62, [1984] Crim LR 682, (1984) 81 LSG 2596, (1984) 128 SJ 855, [1985] CLY 3048 | 1.10 fn 4, 2.22, 2.67 fn 5, 5.29 |
Caton v Caton (1867) LR 2 HL 127 | 7.164 |
Central Motors (Birmingham) v PA & SNP Wadsworth (trading as Pensagain) [1982] 5 WLUK 265, [1983] CLY 6u, [1982] CAT 231, 28 May 1982, (1983) 133 NLJ 555 | 7.1 fn 2, 7.27 |
Chambers v Director of Public Prosecutions [2012] EWHC 2157 (Admin), [2013] 1 WLR 1833, [2013] 1 All ER 149, [2012] 7 WLUK 933, [2013] 1 Cr App. R 1, (2012) 176 JP 737, [2012] Info TLR 193, [2012] ACD 114, [2013] CLY 625 | 1.79, 1.83 fn 1 |
Chartwell Estate Agents Ltd v Fergies Properties SA [2014] EWHC 1567 (QB), [2014] 5 WLUK 471 | 7.191 fn 1 |
Clare (Richard), Peach (Nicholas William) [1995] 4 WLUK 107, [1995] 2 Cr App R 333, (1995) 159 JP 412, [1995] Crim LR 947, (1995) 159 JPN 424, (1995) 92(17) LSG 47, (1995) 139 SJLB 117, Times, 7 April 1995, Independent, 7 April 1995, [1996] CLY 1378 | 2.75 fn 1 |
Clark v Midland Packaging Limited [2005] 2 All ER 266, [2005] 2 WLUK 317, [2014] CLY 1057, also known as Midland Packaging Limited v Clark | 9.60 fn 5 |
Clifford v Chief Constable of the Hertfordshire Constabulary [2008] EWHC 3154 (QB), [2008] 12 WLUK 568 | 1.89 fn 2, 9.97 fn 1 |
Clifford v Chief Constable of the Hertfordshire Constabulary [2009] EWCA Civ 1259, [2009] 12 WLUK 16 | 1.89 fn 2, 9.97 fn 2, 9.97 fn 4 |
Clifford v Chief Constable of the Hertfordshire Constabulary [2011] EWHC 815 (QB), [2011] 4 WLUK 7 | 1.89 fn 2, 9.97 fn 3 |
Cole v Carpenter [2020] EWHC 3155 (Ch), [2020] 11 WLUK 318 | 9.88 fn 1 |
Commonwealth Shipping Representative v Peninsular and Oriental Branch Service [1923] AC 191, (1922) 13 Ll L Rep 455, [1922] 12 WLUK 85, also known as Peninsular & Oriental Branch Service v Commonwealth Shipping Representative | 5.12 |
Co-Operative Group (Cws) Ltd. (Formerly Co-Operative Wholesale Society Ltd.) v International Computers Ltd. [2003] EWHC 1 (TCC), [2003] 12 WLUK 646, [2004] Info TLR 25, (2004) 27(3) IPD 27023, (2004) 148 SJLB 112, Times, 19 January 2004, [2005] CLY 42 | 5.83 fn 1 |
Cracknell v Willis [1988] AC 450, [1987] 3 WLR 1082, [1987] 3 All ER 801, [1987] 11 WLUK 62, (1988) 86 Cr App R 196, [1988] RTR 1, (1987) 137 NLJ 1062, (1987) 131 SJ 1514, [1988] CLY 3122 | 5.36 |
Creative Eye Photography LLP Helipix LLP v The Commissioners for Her Majesty’s Revenue & Customs [2017] UKFTT 399 (TC), [2017] 5 WLUK 213 | 7.111 fn 2 |
Crown Dilmun v Sutton [2004] EWHC 52 (Ch), [2004] 1 WLUK 467, [2004] 1 BCLC 468, [2004] WTLR 497, (2004) 101(7) LSG 34, Times, 5 February 2004, [2004] CLY 456 | 9.110 fn 2 |
Crowson Fabrics Limited v Rider [2007] EWHC 2942 (Ch), [2007] 12 WLUK 602, [2008] IRLR 288, [2008] FSR 17, [2008] CLY 1280 | 9.110 fn 2 |
C&S Associates UK Ltd v Enterprise Insurance Company Plc [2015] EWHC 3757 (Comm), [2015] 12 WLUK 703 | 7.152 |
D | |
D (A Child) (Fact-finding Appeal), Re [2019] EWCA Civ 2302, [2019] 12 WLUK 409, [2020] 2 FCR 15, [2020] 7 CL 90, also known as M v X BC | 4.27 fn 1 |
Darby (Yvonne Beatrice) v DPP [1994] 10 WLUK 343, [1995] RTR 294, (1995) 159 JP 533 (DC), Times, 4 November 1994, [1994] CLY 674 | 2.33, 5.215, 10.17 |
De Biel v Thomson 3 Beav. 469 | 7.164 |
Decouvreur v Jordan [1987] 1 WLUK 115, Times, 25 May 1987, [1987] CLY 1842 | 7.180 fn 2 |
Denco Limited v Joinson [1991] 1 WLR 330, [1992] 1 All ER 413, [1990] 11 WLUK 224, [1991] ICR 172, [1991] IRLR 63, Times, 22 November 1990, [1991] CLY 1679 | 6.52 fn 1 |
Denneny v Harding [1985] 10 WLUK 291, [1986] RTR 350, [1986] Crim LR 254, [1986] CLY 2881 | 2.33 fn 2 |
Derby & Co Ltd v Weldon (No. 9) [1991] 1 WLR 652, [1991] 2 All ER 901, [1990] 7 WLUK 300, [1992] CLY 3472 | 1.117 fn 2, 2.29, 2.29 fn 4, 2.30, 2.53, 2.53 fn 1 |
Deutsche Bank AG, London Branch v CIMB Bank Berhad [2017] EWHC 3380 (Comm), [2018] 2 Lloyd’s Rep 510, [2017] 12 WLUK 407, [2019] CLY 631 | 7.313 fn 1 |
Dhaliwal v DPP [2006] EWHC 1149 (Admin), [2006] 3 WLUK 459, also known as R. (on the application of Dhaliwal) v DPP | |
Dillon v R [1982] AC 484, [1982] 2 WLR 538, [1982] 1 All ER 1017, [1982] 1 WLUK 749, (1982) 74 Cr App R 274, [1982] Crim LR 438, (1982) 126 SJ 117, [1982] CLY 547 | 5.241 fn 1 |
Diya v Halifax Plc [2009] EWCA Civ 183, [2009] 1 WLUK 245 | 7.22 fn 1 |
Doctor Leyfield’s Case (1572) 10 Co Rep 88, 77 ER 1057 | 6.32 fn 2 |
Douglas v Hello! Ltd (No 3) [2003] EWHC 55 (Ch), [2003] 1 All ER 1087 (Note), [2003] 1 WLUK 554, [2003] EMLR 29, (2003) 100(11) LSG 34, (2003) 153 NLJ 175, Times, 30 January 2003, [2003] CLY 390 | 9.110 fn 2 |
DPP v Barber [1998] 5 WLUK 294, (1999) 163 JP 457, [1999] CLY 886 | 10.19 |
DPP v Brown (Andrew Earle), DPP v Teixeira (Jose) [2001] EWHC Admin 931, [2001] 11 WLUK 426, (2002) 166 JP 1, [2002] RTR 23, Times, 3 December 2001, [2002] CLY 733 | 5.222 fn 2 |
DPP v Leigh [2010] EWHC 345 (Admin), [2010] 2 WLUK 136 | 3.61 fn 2 |
DPP v McKeown (Sharon), DPP v Jones (Christopher) [1997] 1 WLR 295, [1997] 1 All ER 737, [1997] 2 WLUK 386, [1997] 2 Cr App R 155 (HL), (1997) 161 JP 356, [1997] RTR 162, [1997] Crim LR 522, (1997) 161 JPN 482, (1997) 147 NLJ 289, Times, 21 February 1997, Independent, 7 March 1997, [1997] CLY 1093 | 2.38, 5.37, 5.229, 5.245, 9.60 |
DPP v Thornley [2006] EWHC 312 (Admin), [2006] 2 WLUK 68, (2006) 170 JP 385, (2006) 170 JPN 656, (2006) 103(9) LSG 32, [2006] CLY 3578 | 2.21 fn 1 |
DPP v Walsall Magistrates’ Court [2019] EWHC 3317 (Admin), [2019] 12 WLUK 61, [2020] RTR 14, [2020] Crim LR 335, [2020] ACD 21, [2020] 5 CL 43 | 4.37 fn 1, 5.229 fn 3 |
DPP v Wood, DPP v McGillicuddy [2006] EWHC 32 (Admin), [2006] 1 WLUK 326, (2006) 170 JP 177, [2006] ACD 41, (2006) 170 JPN 273 (2006) 170 JPN 414, (2006) 156 NLJ 146, Times, 8 February 2006, [2006] CLY 951 | 5.222, 5.251 |
DPP v Young [2018] EWHC 3616 (Admin), [2018] 12 WLUK 76 | 1.103 fn 1, 3.55 |
E | |
E (Assisted Reproduction: Parent), Re [2013] EWHC 1418 (Fam), [2013] 5 WLUK 682, [2013] 2 FLR 1357, [2013] 3 FCR 532, [2013] Fam Law 962, (2013) 163(7563) NLJ 19, [2014] CLY 1408, also known as AB v CD | 5.255 |
Edgbaston Golf Club Ltd v Revenue and Customs (VAT – REPAYMENTS: Vat – repayments) [2018] UKFTT 189 (TC), [2018] 4 WLUK 30, [2018] STI 834 | 7.172 fn 1 |
Electronic Data Systems Ltd v National Air Traffic Services [2002] EWCA Civ 13, [2002] 1 WLUK 128 | 5.129 fn 2 |
Elpis Maritime Co. Ltd. v Marti Chartering Co. Inc. [1992] 1 AC 21, [1991] 3 WLR 330, [1991] 3 All ER 758, [1991] 2 Lloyd’s Rep 311, [1991] 7 WLUK 297, (1991) 141 NLJ 1109, (1991) 135 SJLB 100, [1992] CLY 3931 | 7.163 |
EMI Records Ltd v British Sky Broadcasting Ltd [2013] EWHC 379 (Ch), [2013] Bus LR 884, [2013] 2 WLUK 812, [2013] ECDR 8, [2013] Info TLR 133, [2013] FSR 31, Times, 23 April 2013, [2013] CLY 1752 | 9.131 fn 1 |
Eurodynamic Systems Plc v General Automation Ltd (6 September 1988, not reported), QBD, 1983 D 2804 | 5.133 |
Evans v Hoare [1892] 1 QB 593, (1892) 66 LTRep NS 345 | 7.163 |
